Compară modelele FB cu turbine flotante

Pe mobil, glisează tabelul pentru a vedea toate coloanele.

Model Putere Debit maxim Refulare maximă
Pompa FB4- 0513 cu turbine flotante 0,37 kW 1,5 m³/h (25 l/min) 86 m
Pompa FB4- 0519 cu turbine flotante 0,55 kW 1,5 m³/h (25 l/min) 126 m
Pompa FB4- 0526 cu turbine flotante 0,75 kW 1,5 m³/h (25 l/min) 173 m
Pompa FB4- 1010 cu turbine flotante 0,55 kW 3 m³/h (50 l/min) 69 m
Pompa FB4- 1014 cu turbine flotante 0,75 kW 3 m³/h (50 l/min) 92 m
Pompa FB4- 1020 cu turbine flotante 1,1 kW 4,2 m³/h (70 l/min) 139 m
Pompa FB4- 1028 cu turbine flotante 3 kW 3 m³/h (50 l/min) 189 m
Pompa FB4- 1311 cu turbine flotante 0,75 kW 4,2 m³/h (70 l/min) 72 m
Pompa FB4- 1316 cu turbine flotante 1,1 kW 4,2 m³/h (70 l/min) 106 m
Pompa FB4- 1321 cu turbine flotante 1,5 kW 4,2 m³/h (70 l/min) 142 m
Pompa FB4- 1332 cu turbine flotante 2,2 kW 4,2 m³/h (70 l/min) 208 m
Pompa FB4- 1814 cu turbine flotante 1,1 kW 6 m³/h (100 l/min) 93 m
Pompa FB4- 1818 cu turbine flotante 1,5 kW 6 m³/h (100 l/min) 120 m
Pompa FB4- 1827 cu turbine flotante 2,2 kW 6 m³/h (100 l/min) 175 m
Pompa FB4- 1835 cu turbine flotante 3 kW 6 m³/h (100 l/min) 231 m
Pompa FB4- 3510 cu turbine flotante 1,1 kW 8,4 m³/h (140 l/min) 62 m
Pompa FB4- 3514 cu turbine flotante 1,5 kW 8,4 m³/h (140 l/min) 90 m
Pompa FB4- 3520 cu turbine flotante 2,2 kW 8,4 m³/h (140 l/min) 125 m
Pompa FB4- 3527 cu turbine flotante 3 kW 8,4 m³/h (140 l/min) 169 m
Pompa FB4- 3536 cu turbine flotante 4 kW 8,4 m³/h (140 l/min) 221 m
Pompa FB4- 4013 cu turbine flotante 2,2 kW 12 m³/h (200 l/min) 82 m
Pompa FB4- 4017cu turbine flotante 3 kW 12 m³/h (200 l/min) 108 m
Pompa FB4- 4023 cu turbine flotante 4 kW 12 m³/h (200 l/min) 148 m
Pompa FB4- 4032 cu turbine flotante 5,5 kW 12 m³/h (200 l/min) 202 m
Pompa FB4- 6010 cu turbine flotante 2,2 kW 16 m³/h (267 l/min) 64 m
Pompa FB4- 6014 cu turbine flotante 3 kW 16 m³/h (267 l/min) 89 m
Pompa FB4- 6019 cu turbine flotante 4 kW 16 m³/h (267 l/min) 120 m
Pompa FB4- 6026 cu turbine flotante 5,5 kW 16 m³/h (267 l/min) 163 m
Pompa FB4- 8008 cu turbine flotante 2,2 kW 24 m³/h (400 l/min) 51 m
Pompa FB4- 8011 cu turbine flotante 3 kW 24 m³/h (400 l/min) 70 m
Pompa FB4- 8015 cu turbine flotante 4 kW 24 m³/h (400 l/min) 97 m
Pompa FB4- 8020 cu turbine flotante 5,5 kW 24 m³/h (400 l/min) 125 m
Pompa FB4- 8026 cu turbine flotante 7,5 kW 24 m³/h (400 l/min) 158 m

Valorile provin din specificațiile produselor. Debitul maxim și înălțimea maximă nu se obțin simultan; verifică punctul de funcționare pe curba pompei.

Contactează Hidroactiv pentru a compara modelele potrivite instalației tale.

Electropompe submersibile

Pompa FB4- 0513 cu turbine flotante

1.903,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 0519 cu turbine flotante

2.093,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 0526 cu turbine flotante

2.473,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 1010 cu turbine flotante

1.988,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 1014 cu turbine flotante

2.119,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 1020 cu turbine flotante

2.388,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 1028 cu turbine flotante

2.788,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 1311 cu turbine flotante

1.830,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 1316 cu turbine flotante

2.258,00 lei

Lipsă stoc

Electropompe submersibile

Pompa FB4- 1321 cu turbine flotante

2.460,00 lei

Lipsă stoc

Electropompe submersibile

Pompa FB4- 1332 cu turbine flotante

3.169,00 lei

În stoc

Electropompe submersibile

Pompa FB4- 1814 cu turbine flotante

2.139,00 lei

În stoc